<?xml version="1.0"?>
<rss version="2.0">
	<channel>
	<title>Absolute NAV</title>
		<link>http://www.absoluteprivateequity.ch/</link>
		<description>Absolute NAVs</description>
		<language>en</language>
		<copyright>Copyright 2010, Absolute Investment Services Ltd. info@absoluteinvestments.com</copyright>
		<pubDate>Fri, 03 Sep 2010 00:00:01 +0100</pubDate>
		<lastBuildDate>Fri, 03 Sep 2010 19:40:40 +0100</lastBuildDate>
		<docs>http://www.rssboard.org/rss-specification</docs>
		<generator>NetzBaRSSkeit FeedOrator 1.0</generator>
		<managingEditor>info@absoluteinvestments.com (Absolute Investment Services Ltd.)</managingEditor>
		<webMaster>peter.blickenstorfer@netzbarkeit.ch (Peter Blickenstorfer)</webMaster>
		<category>Business Numbers</category>
		<item>
			<title>Absolute Private Equity Last Price: 11,60 USD, NAV: 20,61</title>
			<description>Price as of 03.09.2010 17:31&lt;br/&gt;&lt;b&gt;11,60 USD&lt;/b&gt;&lt;br/&gt;NAV as of 27.08.2010&lt;br/&gt;&lt;b&gt;20,61 USD&lt;/b&gt;</description>
			<link>http://www.absoluteprivateequity.ch/</link>
			<pubDate>Fri, 03 Sep 2010 17:31:00 +0100</pubDate>
			<guid>http://www.absoluteprivateequity.ch/&amp;000769a17c14522066c637711fd0a418</guid>
		</item>
		<item>
			<title>Absolut Invest Last Price: 34,30 USD, NAV: 45,46</title>
			<description>Price as of 03.09.2010 14:23&lt;br/&gt;&lt;b&gt;34,30 USD&lt;/b&gt;&lt;br/&gt;NAV as of 27.08.2010&lt;br/&gt;&lt;b&gt;45,46 USD&lt;/b&gt;</description>
			<link>http://www.absoluteinvest.ch/</link>
			<pubDate>Fri, 03 Sep 2010 14:23:00 +0100</pubDate>
			<guid>http://www.absoluteinvest.ch/&amp;aea279dc8a993c63eaabb6d7409b978d</guid>
		</item>
	</channel>
</rss>